2023”N‘S“ú–{‘åŠw‰w“`ŠÖ“Œ’n‹æ‘Il‰ï
‘g•ĘŽŅ„ˆÚ
2023”N6ŒŽ17“ú(“y)17:30`
‘Š–ÍŒīƒMƒIƒ“ƒXƒ^ƒWƒAƒ€

1‘g‚Ü‚Å 2‘g‚Ü‚Å 3‘g‚Ü‚Å 4‘g‚Ü‚Å ãˆĘ· 1ˆĘ·
1 ‘å“Œ‘å 1:00:15.17 · 1 ‘å“Œ‘å 1:59:53.97 · 1 ‘å“Œ‘å 2:59:39.69 · 1 éž‘å 3:57:35.40
2 éž‘å 1:00:20.60 0:05 2 éž‘å 2:00:25.22 0:31 2 éž‘å 3:00:05.26 0:26 2 ‘å“Œ‘å 3:57:50.77 0:15 0:15
3 “ŒŠC‘å 1:00:24.67 0:04 3 “ŒŠC‘å 2:00:32.25 0:07 3 “ŒŠC‘å 3:00:35.18 0:30 3 “ŒŠC‘å 3:57:58.89 0:08 0:23
4 “Œ‘‘å 1:00:25.45 0:01 4 “Œ‘‘å 2:01:06.78 0:35 4 ’é‹ž‘å 3:00:58.35 0:23 4 “Œ‘‘å 3:59:02.86 1:04 1:27
5 –ū‘å 1:00:33.77 0:08 5 ’é‹ž‘å 2:01:17.38 0:11 5 ’†‰›Šw‘å 3:01:08.83 0:10 5 “Œ”_‘å 3:59:20.68 0:18 1:45
6 —§‘å 1:00:44.94 0:11 6 —§‘å 2:01:20.58 0:03 6 —§‘å 3:01:24.70 0:16 6 ’é‹ž‘å 3:59:34.06 0:13 1:59
7 –@‘å 1:00:57.21 0:12 7 ’†‰›Šw‘å 2:01:25.74 0:05 7 “Œ‘‘å 3:01:28.14 0:03 7 ‘Žm‘å 3:59:45.19 0:11 2:10
8 ’é‹ž‘å 1:00:57.37 0:00 8 _“ސė‘å 2:01:48.96 0:23 8 _“ސė‘å 3:01:40.83 0:13 8 —§‘å 3:59:59.49 0:14 2:24
9 ’†‰›Šw‘å 1:00:57.82 0:00 9 –ū‘å 2:01:55.09 0:06 9 –@‘å 3:01:52.89 0:12 9 _“ސė‘å 4:00:07.27 0:08 2:32
10 “ú‘Ė‘å 1:01:22.28 0:24 10 –@‘å 2:01:59.58 0:04 10 –ū‘å 3:02:08.16 0:15 10 –ū‘å 4:00:20.02 0:13 2:45
11 “Œ”_‘å 1:01:22.76 0:00 11 ‘Žm‘å 2:02:03.30 0:04 11 ‘Žm‘å 3:02:11.67 0:04 11 —íāV‘å 4:01:53.78 1:34 4:18
12 ę‘å 1:01:25.79 0:03 12 “Œ”_‘å 2:02:13.97 0:11 12 “Œ”_‘å 3:02:14.95 0:03 12 “ú‘å 4:02:45.74 0:52 5:10
13 _“ސė‘å 1:01:27.96 0:02 13 “ú‘Ė‘å 2:02:24.96 0:11 13 ę‘å 3:03:07.38 0:52 13 –@‘å 4:02:46.17 0:00 5:11
14 ‘Žm‘å 1:01:28.10 0:00 14 ę‘å 2:02:37.37 0:12 14 —íāV‘å 3:03:49.48 0:42 14 ę‘å 4:03:13.98 0:28 5:39
15 —íāV‘å 1:01:59.77 0:32 15 —íāV‘å 2:03:26.10 0:49 15 “ú‘å 3:04:03.68 0:14 15 “ú‘Ė‘å 4:03:23.77 0:10 5:48
16 x‰Í‘ä‘å 1:02:13.40 0:14 16 “ú‘å 2:03:59.02 0:33 16 “ú‘Ė‘å 3:04:11.18 0:08 16 ŽR—œŠw‘å 4:04:13.48 0:50 6:38
17 ŽR—œŠw‘å 1:02:55.23 0:42 17 x‰Í‘ä‘å 2:04:37.32 0:38 17 ˆŸ‘å 3:06:16.64 2:05 17 ˆŸ‘å 4:04:30.50 0:17 6:55
18 “ú‘å 1:03:07.96 0:13 18 ˆŸ‘å 2:04:51.24 0:14 18 ŽR—œŠw‘å 3:06:33.83 0:17 18 x‰Í‘ä‘å 4:05:02.70 0:32 7:27
19 ˆŸ‘å 1:03:17.66 19 ŽR—œŠw‘å 2:05:02.73 19 x‰Í‘ä‘å 3:06:46.88 NM ’†‰›Šw‘å
ŽÅH‘å “r’†ŠüŒ  NM ŽÅH‘å