i96Nฒ|72๑ ชลฒฦj
F[R | ฃ | PN | QN | RN | SN |
5000m | 0:14:43 | 0:14:40 | 0:14:25 | ||
10000m | 0:30:10 | 0:30:10 | 0:29:20 | ||
20km | 1:02:08 | 1:02:20 | 1:02:10 | ||
ช | 70๑E6ๆ | 71๑E1ๆ | 72๑E6ๆ | ||
1:01:19 | 1:03:51 | 1:00:11 | |||
8ส | 11ส | 2ส | |||
S๚{ | 26๑E6ๆ | 27๑E7ๆ | |||
6ส | 1ส | ||||
dcแมF | ฃ | PN | QN | RN | SN |
5000m | 0:14:27 | 0:14:27 | |||
10000m | 0:30:37 | 0:29:50 | |||
20km | 1:00:58 | ||||
ช | 71๑E8ๆ | 72๑E9ๆ | |||
1:06:59 | 1:10:20 | ||||
2ส | 1ส | ||||
S๚{ | 27๑E8ๆ | ||||
6ส | |||||
ขGพ | ฃ | PN | QN | RN | SN |
5000m | 0:14:56 | 0:14:51 | 0:14:45 | 0:14:42 | |
10000m | 0:31:09 | 0:30:42 | 0:30:35 | 0:30:35 | |
20km | 1:03:21 | 1:02:41 | 1:02:20 | ||
ช | 72๑E10ๆ | ||||
1:08:36 | |||||
5ส | |||||
F่KY | ฃ | PN | QN | RN | SN |
5000m | 0:14:34 | 0:14:33 | |||
10000m | 0:30:39 | 0:30:06 | |||
20km | 1:04:46 | ||||
ช | 71๑E6ๆ | ||||
1:01:34 | |||||
10ส | |||||
ฮไOก | ฃ | PN | QN | RN | SN |
5000m | 0:15:03 | ||||
10000m | 0:30:52 | ||||
20km | |||||
ช | 69๑E9ๆ | ||||
1:16:29 | |||||
12ส | |||||
cฃN็ | ฃ | PN | QN | RN | SN |
5000m | 0:14:36 | 0:14:36 | |||
10000m | 0:30:16 | 0:30:16 | |||
20km | |||||
ช | 69๑E8ๆ | ||||
1:09:09 | |||||
10ส |